A sustainable approach to waterlogging prevention: Solar-powered garbage detection using machine learning
| bracu.type.group | Research Publications | |
| datacite.rights | Metadata Only | |
| dc.contributor.author | Oeishee, Moslema Hoque | |
| dc.contributor.author | Muyeed, Munyem Ahammad | |
| dc.contributor.author | Shaikat, Md. Shariar Emon | |
| dc.contributor.author | Mehedi, Md. Rejoan | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.contributor.department | Department of Electrical and Electronic Engineering | |
| dc.date.accessioned | 2026-10-04T05:46:10Z | |
| dc.date.available | 2026-10-04T05:46:10Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | Waterlogging is a persistent problem in Dhaka, especially during the rainy season which is mostly caused by the poor waste management system that blocks the sewers. Along with imposing serious public health risks, waterlogging disrupts daily life largely and puts a huge negative impact on the overall economy. In this paper, we propose a smart pole system configured to prevent waterlogging by effective waste identification and disposal to solve this issue. The system includes a 360° camera, a dual-axis solar panel for sustainable power generation, a circuit box to manage the energy supply and automated LED lighting for night illumination. Moreover, machine learning and YOLOv8s model is used for faultless roadside garbage detection. MATLAB is used to perform solar panel simulation, ensuring uninterrupted function by optimizing energy produced by the solar panel. The key goal of this system is to identify trash and autonomously alert the city corporation to remove the waste and avoid drain clog which leads to waterlogging. Finally, implementing this system across the city could offer a feasible and sustainable solution for urban waste management and waterlogging problems. | |
| dc.description.version | Published | |
| dc.format.extent | 6 Pages | |
| dc.identifier.citation | M. H. Oeishee, M. A. Muyeed, M. S. Emon Shaikat and M. R. Mehedi, "A Sustainable Approach to Waterlogging Prevention:Solar-Powered Garbage Detection Using Machine Learning," 2024 27th International Conference on Computer and Information Technology (ICCIT), Cox's Bazar, Bangladesh, 2024, pp. 3462-3467, doi: 10.1109/ICCIT64611.2024.11022596. | |
| dc.identifier.doi | 10.1109/ICCIT64611.2024.11022596 | |
| dc.identifier.issn | 9798331519094 | |
| dc.identifier.other | 2-s2.0-105009142458 | |
| dc.identifier.uri | https://hdl.handle.net/10361/30370 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.hasversion | 10.1109/ICCIT64611.2024.11022596 | |
| dc.relation.ispartof | 2024 27th International Conference on Computer and Information Technology Iccit 2024 Proceedings | |
| dc.relation.ispartofseries | 2024 27th International Conference on Computer and Information Technology Iccit 2024 Proceedings | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/11022596 | |
| dc.subject | Waste management | |
| dc.subject | Training | |
| dc.subject | Urban areas | |
| dc.subject | Lighting | |
| dc.subject | Machine learning | |
| dc.subject | Cameras | |
| dc.subject | Real-time systems | |
| dc.subject | Solar panels | |
| dc.subject | Garbage detection | |
| dc.subject | Waterlogging prevention | |
| dc.subject | Urban infrastructure | |
| dc.subject | Sustainable solution | |
| dc.subject.lcsh | Flood control. | |
| dc.subject.lcsh | Drainage. | |
| dc.subject.lcsh | Waste management. | |
| dc.title | A sustainable approach to waterlogging prevention: Solar-powered garbage detection using machine learning | |
| dc.type | Conference Proceeding | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 59710889100 | |
| person.identifier.scopus-author-id | 59297251900 | |
| person.identifier.scopus-author-id | 57563318700 | |
| person.identifier.scopus-author-id | 59709976300 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Full Text Available at Publisher's Site.jpg
- Size:
- 27.35 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: