Deep learning-based behavioral drift modeling for continuous biometric authentication
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Hossain, Muhammad Iqbal | |
| dc.contributor.author | Dibya, Suprava Saha | |
| dc.contributor.author | Minar | |
| dc.contributor.author | Abdulla-Al-Noman | |
| dc.contributor.author | Shresto, Md. Zafir Abid | |
| dc.contributor.author | Sayef, Ahmed | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-04-12T03:41:08Z | |
| dc.date.available | 2026-04-12T03:41:08Z | |
| dc.date.copyright | 2026 | |
| dc.date.issued | 2026-01 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 144-147). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2026. | en_US |
| dc.description.abstract | Ascending technologies like the concepts of robotics, artificial intelligence (AI), the concepts of smart devices and the Internet of Things (IoT) have been assimilated into traditional and indispensable physical, biological and digital systems incubating the fourth industrial revolution. Following the era where the attainability of AI has become ubiquitous, vitality has risen to integrate the smartness of AI into traditional authentication systems in order to strengthen the security and develop a resilient and robust barrier between the infiltrator and the delicate systems. The integration of unimodal physiological biometrics along with the previous password systems served the purpose to a certain extent. But the widespread use of AI has given the intruders an easier access to breach the seclusion of systems, raising a massive question for the security, especially in this era of digital transactions, banking, healthcare systems and academic assessments. There comes the necessity of initiating the utilization of behavioral biometric authentication that integrates the behavioral drift of individuals so that impostors relying on static templates and physiological traits like fingerprints are recognized and the system remains decontaminated. In this regard, this research proposes a two-level keystroke dynamics authentication system that provides defense-in-depth security through continuous behavioral drift monitoring. Level 1 employs fixed-text password authentication using Temporal Convolutional Networks (TCN) with contrastive learning and population-based training (PBT), achieving 3.77% EER for high-security login verification. Upon successful authentication, Level 2 continuously monitors user typing during natural free-text sessions using a 4-Model Deep Learning Ensemble. If suspicious behavioral drift is detected during monitoring, the system re-authenticates the user by returning to Level 1, providing a feedback loop against session hijacking and behavioral anomalies. The system explicitly models long-term behavioral drift through the fixed-text component’s PBT mechanism, which adapts to temporal variations in password typing patterns. This research leverages free-text (Buffalo dataset) and fixed-text (GREYC dataset) keystroke dynamics datasets, extracting temporal and spatial features including hold times, up-down latencies, down-down intervals, and trigram patterns. The final system achieves 96%+ accuracy for fixed-text authentication (3.77% EER) and 83.53% True Acceptance Rate (TAR) at 5% False Acceptance Rate (FAR) for free-text continuous authentication (10.05% EER), demonstrating superior performance and strong resistance to impostor attacks through continuous behavioral monitoring. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Suprava Saha Dibya | |
| dc.description.statementofresponsibility | Minar | |
| dc.description.statementofresponsibility | Abdulla-Al-Noman | |
| dc.description.statementofresponsibility | Md. Zafir Abid Shresto | |
| dc.description.statementofresponsibility | Ahmed Sayef | |
| dc.format.extent | 147 pages | |
| dc.identifier.other | ID 21201808 | |
| dc.identifier.other | ID 21201777 | |
| dc.identifier.other | ID 21201729 | |
| dc.identifier.other | ID 21301119 | |
| dc.identifier.other | ID 21201220 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27841 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Continuous authentication | en_US |
| dc.subject | Behavioral biometrics | en_US |
| dc.subject | Keystroke dynamics | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Ensemble learning | en_US |
| dc.subject.lcsh | Biometric identification. | |
| dc.subject.lcsh | Ensemble learning (Machine learning). | |
| dc.subject.lcsh | Data mining. | |
| dc.title | Deep learning-based behavioral drift modeling for continuous biometric authentication | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21201808, 21201777, 21201729, 21301119, 21201220_CSE.pdf
- Size:
- 10.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: