Fusion-based multimodal deep learning to improve detection of diabetic retinopathy and macular edema: integrating retinal imaging, clinical data and systemic biomarkers
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Mukta, Jannatun Noor | |
| dc.contributor.advisor | Siddiqui, Md. Saiful Bari | |
| dc.contributor.author | Islam, MD. Raisul | |
| dc.contributor.author | Emon, Samir Yeasir | |
| dc.contributor.author | Sumaiya, Nowshin | |
| dc.contributor.author | Khan, Sakib | |
| dc.contributor.author | Labib, Farhan | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-01-06T06:09:38Z | |
| dc.date.available | 2026-01-06T06:09:38Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 99-108). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | Diabetic Retinopathy, a silent threat to vision, is one of the major causes of vision impairment worldwide, where the retina of the eye is damaged before noticeable symptoms appear. Accompanying DR (Diabetic Retinopathy), DME (Diabetic Macular Edema) frequently develops, stating both are overlapping ocular conditions threatening visual acuity that can be effectively diagnosed by analyzing retinal images. However, relying only on a single modality has proven inadequate accuracy in distinguishing between DME and DR. Traditional diagnostic methods are employed primarily on fundus imaging, OCT (Optical Coherence Tomography), or OCTA (Optical Coherence Tomography Angiography). To date, single modality alone fails to provide a complete contextual understanding necessary for precise classification.This work proposes to offset the limitation by developing deep learning architectures that leverage several image modalities to improve classification performance and yield context-aware outputs. Specifically, the work proposes to develop personalized Convolutional Neural Networks (CNNs) driven mainly by superior fusion methods such as Multi-Head Self-Attention (MSA) Fusion, Gated Fusion, and Feature-wise Linear Modulation (FiLM) Fusion, with model interpretability at each step. The multimodal DR and DME classification strategy proposed architecture fuses two forms of image data or biomarkers so that the model may accommodate both structural and context-specific differences. Our proposed architecture has achieved an impressive accuracy of 95.52% and an F1-score of 0.975, outperforming the existing benchmark. Furthermore, this accuracy is achieved with a lower parameter count of 1.75 million and 2.57 million, with faster inference times of 19.289 ms and 19.843 ms for the two architectures, respectively, setting a state-of-the-art benchmark in the medical field. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | MD. Raisul Islam | |
| dc.description.statementofresponsibility | Samir Yeasir Emon | |
| dc.description.statementofresponsibility | Nowshin Sumaiya | |
| dc.description.statementofresponsibility | Sakib Khan | |
| dc.description.statementofresponsibility | Farhan Labib | |
| dc.format.extent | 119 pages | |
| dc.identifier.other | ID 21301406 | |
| dc.identifier.other | ID 21301413 | |
| dc.identifier.other | ID 21301276 | |
| dc.identifier.other | ID 21301278 | |
| dc.identifier.other | ID 21301238 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27401 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Diabetic retinopathy | en_US |
| dc.subject | Diabetic macular edema | en_US |
| dc.subject | Fundus photography | en_US |
| dc.subject | Feature-wise linear modulation | en_US |
| dc.subject | CNNs | en_US |
| dc.subject | Convolutional neural networks | en_US |
| dc.subject | SDG 3 | en_US |
| dc.subject | OCTA | en_US |
| dc.subject | Optical coherence tomography angiography | en_US |
| dc.subject.lcsh | Diabetic retinopathy--Diagnosis. | |
| dc.subject.lcsh | Macula lutea--Diseases. | |
| dc.subject.lcsh | Edema. | |
| dc.subject.lcsh | Retina--Diseases--Imaging--Data processing. | |
| dc.subject.lcsh | Diagnostic imaging. | |
| dc.subject.lcsh | Data mining. | |
| dc.subject.lcsh | Optical coherence tomography. | |
| dc.subject.lcsh | Diabetic retinopathy--Classification. | |
| dc.subject.lcsh | Retina--Tomography. | |
| dc.subject.lcsh | Neural networks (Computer science). | |
| dc.title | Fusion-based multimodal deep learning to improve detection of diabetic retinopathy and macular edema: integrating retinal imaging, clinical data and systemic biomarkers | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21301406, 21301413, 21301276, 21301278, 21301238_CSE.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: