Trends and differentials in school enrollment in Bangladesh villages
| dc.contributor.author | Hadi, Abdullahel | |
| dc.date.accessioned | 2019-12-09T05:11:11Z | |
| dc.date.available | 2019-12-09T05:11:11Z | |
| dc.date.issued | 1997-09 | |
| dc.description.abstract | Based on data from a nationally representative sample survey of children aged 6-15, the author concludes that the enrollment rate has been declining since 1995 particularly among the boys in the rural areas of Bangladesh. Most children begin their school at age 8. Regional variation in enrollment is very wide. Dropout rate has remained high particularly at the lower grades. ~early half of the students are enrolled in non-government institutions. The enrollment can be raised further if the education program provides special emphasis on younger children, low-enrolled communities and the children of illiterate parents. | en_US |
| dc.identifier.citation | Hadi, A. (1997, September). Trends and differentials in school enrollment in Bangladesh villages. Research Reports (1997): Social Studies, Vol – XVI, 222–224. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10361/13229 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC Research and Evaluation Division (RED) | en_US |
| dc.subject | Children | en_US |
| dc.subject | villages | en_US |
| dc.subject | BRAC | en_US |
| dc.subject.lcsh | Rural schools | |
| dc.subject.lcsh | Education, Elementary | |
| dc.subject.lcsh | Education, Rural | |
| dc.title | Trends and differentials in school enrollment in Bangladesh villages | en_US |
| dc.type | Research Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trends and Differentials in School Enrollment in Bangladesh Villages.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: