Understanding fatherhood and its implications on the lives of male youth in Bangladesh: Findings from a nationwide mixed methods sexual and reproductive health study
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Nasar, Sameen | |
| dc.contributor.author | Jabbar, Abdul | |
| dc.contributor.author | Imtiaz, Syed Hassan | |
| dc.contributor.author | Biswas, Subas | |
| dc.contributor.author | Shesheir, Mahmodul Hasan | |
| dc.contributor.author | Rashid, Sabina Faiz | |
| dc.contributor.author | Misha, Farzana | |
| dc.contributor.department | BRAC James P Grant School of Public Health | |
| dc.date.accessioned | 2026-08-06T08:25:14Z | |
| dc.date.available | 2026-08-06T08:25:14Z | |
| dc.date.issued | 2025-03-01 | |
| dc.description.abstract | Understanding of fatherhood amongst men greatly influences men’s roles and practices. There is limited information in the Bangladeshi context on the knowledge, perceptions, and practices regarding fatherhood of young males, which have a significant influence on their sexual and reproductive health (SRH). This study uses data from a nationwide mixed methods study on the SRH of young men in Bangladesh. Information on the study participant’s marital status, age at marriage, childbearing age, and financial and economic preparation was used. From 40 focused ethnographic case studies, we aimed to uncover fatherhood conceptualizations and practices. About 92% of the young married males reported their wives’ first pregnancies to be planned; approximately 13% had become a father before 18 years. There is an inverse relationship between reported household financial status and economic preparation for fatherhood. Ethnographies revealed that the understanding of family planning among male youth is limited to only birthing a child. Perceptions of fatherhood is contested between traditional norms of a strict disciplinarian and a globalized ideal, where, physical and emotional care to children in addition to financial resources is prioritized. Knowledge gaps still exist in realizing aspirations for fatherhood, which can be attributed to a lack of services for men’s sexual and reproductive health. As fatherhood impacts early childhood development, fertility decisions, and family management, it should be considered a priority within the health system of Bangladesh. © 2025 Nasar et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.version | Published | |
| dc.format.extent | 20 pages | |
| dc.identifier.citation | Nasar S, Jabbar A, Imtiaz SH, Biswas S, Shesheir MH, Rashid SF, et al. (2025) Understanding fatherhood and its implications on the lives of male youth in Bangladesh: Findings from a nationwide mixed methods sexual and reproductive health study. PLOS Glob Public Health 5(3): e0003299. https://doi.org/10.1371/journal.pgph.0003299 | |
| dc.identifier.doi | 10.1371/journal.pgph.0003299 | |
| dc.identifier.issn | 27673375 | |
| dc.identifier.other | 2-s2.0-105001676402 | |
| dc.identifier.uri | https://hdl.handle.net/10361/28812 | |
| dc.language.iso | en_US | |
| dc.publisher | Public Library of Science | |
| dc.relation.hasversion | 10.1371/journal.pgph.0003299 | |
| dc.relation.ispartof | Plos Global Public Health | |
| dc.relation.ispartofseries | Plos Global Public Health | |
| dc.relation.journal | PLOS Global Public Health | |
| dc.relation.uri | https://journals.plos.org/globalpublichealth/article?id=10.1371/journal.pgph.0003299 | |
| dc.rights | true | |
| dc.subject | Fathers | |
| dc.subject | Human families | |
| dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Children | |
| dc.subject | Bangladesh | |
| dc.subject | Decision making | |
| dc.subject | Medical risk factors | |
| dc.subject | Qualitative studies | |
| dc.subject.lcsh | Fatherhood. | |
| dc.subject.lcsh | Young men--Sexual behavior--Bangladesh. | |
| dc.subject.lcsh | Reproductive health--Bangladesh. | |
| dc.title | Understanding fatherhood and its implications on the lives of male youth in Bangladesh: Findings from a nationwide mixed methods sexual and reproductive health study | |
| dc.type | Article | |
| oaire.citation.issue | 3 March | |
| oaire.citation.volume | 5 | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | International Centre for Diarrhoeal Disease Research Bangladesh | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.orcid | 0000-0002-2293-0343 | |
| person.identifier.orcid | 0000-0001-7105-2412 | |
| person.identifier.orcid | 0000-0002-5928-8024 | |
| person.identifier.orcid | 0000-0003-1807-4705 | |
| person.identifier.orcid | 0009-0001-8541-2770 | |
| person.identifier.orcid | 0000-0003-0916-2631 | |
| person.identifier.orcid | 0000-0003-0177-4027 | |
| person.identifier.scopus-author-id | 57849172100 | |
| person.identifier.scopus-author-id | 57849410200 | |
| person.identifier.scopus-author-id | 57849645000 | |
| person.identifier.scopus-author-id | 57219699410 | |
| person.identifier.scopus-author-id | 59720848000 | |
| person.identifier.scopus-author-id | 7006720255 | |
| person.identifier.scopus-author-id | 55327021400 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Understanding fatherhood and its implications on the lives of male youth in Bangladesh Findings from a nationwide mixed methods sexual and reproductive health study.pdf
- Size:
- 576.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: