Immobilized NRG1 accelerates neural crest like cell differentiation toward functional Schwann cells through sustained ERK1/2 activation and YAP/TAZ nuclear translocation
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Tseropoulos G. | |
| dc.contributor.author | Mehrotra P. | |
| dc.contributor.author | Podder, Ashis Kumer | |
| dc.contributor.author | Wilson E. | |
| dc.contributor.author | Zhang Y. | |
| dc.contributor.author | Wang J. | |
| dc.contributor.author | Koontz A. | |
| dc.contributor.author | Gao N.P. | |
| dc.contributor.author | Gunawan R. | |
| dc.contributor.author | Liu S. | |
| dc.contributor.author | Feltri L.M. | |
| dc.contributor.author | Bronner M.E. | |
| dc.contributor.author | Andreadis S.T. | |
| dc.contributor.department | Department of Pharmacy | |
| dc.date.accessioned | 2026-10-05T06:49:58Z | |
| dc.date.available | 2026-10-05T06:49:58Z | |
| dc.date.issued | 2024-09-04 | |
| dc.description.abstract | Neural Crest cells (NC) are a multipotent cell population that give rise to a multitude of cell types including Schwann cells (SC) in the peripheral nervous system (PNS). Immature SC interact with neuronal axons via the neuregulin 1 (NRG1) ligand present on the neuronal surface and ultimately form the myelin sheath. Multiple attempts to derive functional SC from pluripotent stem cells have met challenges with respect to expression of mature markers and axonal sorting. Here, they hypothesized that sustained signaling from immobilized NRG1 (iNRG1) might enhance the differentiation of NC derived from glabrous neonatal epidermis towards a SC phenotype. Using this strategy, NC derived SC expressed mature markers to similar levels as compared to explanted rat sciatic SC. Signaling studies revealed that sustained NRG1 signaling led to yes-associated protein 1 (YAP) activation and nuclear translocation. Furthermore, NC derived SC on iNRG1 exhibited mature SC function as they aligned with rat dorsal root ganglia (DRG) neurons in an in vitro coculture model; and most notably, aligned on neuronal axons upon implantation in a chick embryo model in vivo. Taken together their work demonstrated the importance of signaling dynamics in SC differentiation, aiming towards development of drug testing platforms for de-myelinating disorders. | |
| dc.description.version | Published | |
| dc.format.extent | 15 pages | |
| dc.identifier.citation | Tseropoulos, G., Mehrotra, P., Podder, A. K., Wilson, E., Zhang, Y., Wang, J., Koontz, A., Gao, N. P., Gunawan, R., Liu, S., Feltri, L. M., Bronner, M. E., & Andreadis, S. T. (2024). Immobilized NRG1 accelerates neural crest-like cell differentiation toward functional Schwann cells through sustained ERK1/2 activation and YAP/TAZ nuclear translocation. Advanced Science, 11, 2402607. https://doi.org/10.1002/advs.202402607 | |
| dc.identifier.doi | 10.1002/advs.202402607 | |
| dc.identifier.issn | 21983844 | |
| dc.identifier.other | 2-s2.0-85197592949 | |
| dc.identifier.uri | https://hdl.handle.net/10361/30410 | |
| dc.language.iso | en_US | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.hasversion | 10.1002/advs.202402607 | |
| dc.relation.ispartof | Advanced Science | |
| dc.relation.ispartofseries | Advanced Science | |
| dc.relation.journal | Advanced Science | |
| dc.relation.uri | https://advanced.onlinelibrary.wiley.com/doi/10.1002/advs.202402607 | |
| dc.subject | Chick embryo | |
| dc.subject | Demyelinating diseases | |
| dc.subject | Neural crest stem cells | |
| dc.subject | Neuregulin | |
| dc.subject | Schwann cells | |
| dc.title | Immobilized NRG1 accelerates neural crest like cell differentiation toward functional Schwann cells through sustained ERK1/2 activation and YAP/TAZ nuclear translocation | |
| dc.type | Article | |
| oaire.citation.issue | 33 | |
| oaire.citation.volume | 11 | |
| person.affiliation.name | School of Engineering and Applied Sciences | |
| person.affiliation.name | School of Engineering and Applied Sciences | |
| person.affiliation.name | School of Engineering and Applied Sciences | |
| person.affiliation.name | Jacobs School of Medicine and Biomedical Sciences | |
| person.affiliation.name | Roswell Park Cancer Institute | |
| person.affiliation.name | Roswell Park Cancer Institute | |
| person.affiliation.name | Division of Biology and Biological Engineering | |
| person.affiliation.name | School of Engineering and Applied Sciences | |
| person.affiliation.name | School of Engineering and Applied Sciences | |
| person.affiliation.name | Roswell Park Cancer Institute | |
| person.affiliation.name | Jacobs School of Medicine and Biomedical Sciences | |
| person.affiliation.name | Division of Biology and Biological Engineering | |
| person.affiliation.name | School of Engineering and Applied Sciences | |
| person.identifier.orcid | 0000-0001-9885-0457 | |
| person.identifier.scopus-author-id | 55566014600 | |
| person.identifier.scopus-author-id | 57203974050 | |
| person.identifier.scopus-author-id | 56232735600 | |
| person.identifier.scopus-author-id | 57216871630 | |
| person.identifier.scopus-author-id | 55820403800 | |
| person.identifier.scopus-author-id | 55876073900 | |
| person.identifier.scopus-author-id | 57190666059 | |
| person.identifier.scopus-author-id | 59205788400 | |
| person.identifier.scopus-author-id | 6602495632 | |
| person.identifier.scopus-author-id | 26643557300 | |
| person.identifier.scopus-author-id | 57456550700 | |
| person.identifier.scopus-author-id | 7006767803 | |
| person.identifier.scopus-author-id | 12803932500 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Immobilized NRG1 accelerates neural crest like cell differentiation toward functional Schwann cells through sustained ERK1_2 activation and YAP_TAZ nuclear translocation.pdf
- Size:
- 20.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: