Comparative analysis and implementation of credit risk prediction through distinct machine learning models
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Hossain, Muhammad Iqbal | |
| dc.contributor.author | Turjo, Aquib Abtahi | |
| dc.contributor.author | Karim, S.M. Mynul | |
| dc.contributor.author | Biswas, Tausif Hossain | |
| dc.contributor.author | Rahman, Yeaminur | |
| dc.contributor.author | Dewan, Ifroim | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2021-10-10T05:36:50Z | |
| dc.date.available | 2021-10-10T05:36:50Z | |
| dc.date.copyright | 2021 | |
| dc.date.issued | 2021-06 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (page 43-45). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2021. | en_US |
| dc.description.abstract | Predicting the risk while lending money has always been a challenge for financial institutions. To make such decisions many banks or financial organizations follow different techniques to analyze a set of data. Manual prediction and analysis of credit risk can not only be very hectic but also quite time-consuming. To solve this issue, what is needed is a system that ensures high predictive accuracy and optimality. Machine Learning algorithms such as various Regression models, Gradient Boosting, Deep Learning, Neural Networks, Support Vector, Random Forest and others can be used to anticipate whether a consumer is eligible for taking a loan with high accuracy. In this thesis, an attempt has been made to find a good ML algorithm that shall help various banks and/or financial institutions to reliably predict the credit risk on an individual by analyzing appropriate datasets. Following that, a highly accurate result for said institutions can be ensured, which they can use to determine whether a consumer requesting credit should be allotted credit or not. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Aquib Abtahi Turjo | |
| dc.description.statementofresponsibility | S.M. Mynul Karim | |
| dc.description.statementofresponsibility | Tausif Hossain Biswas | |
| dc.description.statementofresponsibility | Yeaminur Rahman | |
| dc.description.statementofresponsibility | Ifroim Dewan | |
| dc.format.extent | 45 pages | |
| dc.identifier.other | ID 17101073 | |
| dc.identifier.other | ID 17101162 | |
| dc.identifier.other | ID 17101374 | |
| dc.identifier.other | ID 17101406 | |
| dc.identifier.other | ID 17126016 | |
| dc.identifier.uri | http://hdl.handle.net/10361/15189 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Credit Risk | en_US |
| dc.subject | Loan | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Regression Model | en_US |
| dc.subject | Gradient Boosting | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Neural Networks | en_US |
| dc.subject | Support Vector | en_US |
| dc.subject | Random Forest | en_US |
| dc.subject.lcsh | Machine Learning | |
| dc.subject.lcsh | Deep Learning | |
| dc.title | Comparative analysis and implementation of credit risk prediction through distinct machine learning models | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 17101073, 17101162, 17101374, 17101406, 17126016_CSE.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: