Poverty alleviation programmes in Bangladesh and their impact on nutritional status of the vulnerable groups
| dc.contributor.author | Hyder, S.M. Ziauddin | |
| dc.date.accessioned | 2019-11-11T03:57:07Z | |
| dc.date.available | 2019-11-11T03:57:07Z | |
| dc.date.issued | 1995-06 | |
| dc.identifier.citation | Hyder, S. Z. (1995, June). Poverty alleviation programmes in Bangladesh and their impact on nutritional status of the vulnerable groups. Research Reports (1995): Health Studies, Vol - XVIII, 111–133. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10361/12886 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC Research and Evaluation Division (RED) | en_US |
| dc.subject | Poverty alleviation | en_US |
| dc.subject | Nutritional status | en_US |
| dc.subject | Vulnerable groups | en_US |
| dc.subject.lcsh | Rural poor | |
| dc.subject.lcsh | Poverty--Bangladesh | |
| dc.title | Poverty alleviation programmes in Bangladesh and their impact on nutritional status of the vulnerable groups | en_US |
| dc.type | Research Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poverty Alleviation Programmes in Bangladesh and their impact on nutritional status of the vulnerable groups.pdf
- Size:
- 6.99 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: