Using human-centered design to re-vision the emergency obstetric and newborn care framework: Insights from Bangladesh, Malawi and Senegal
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Moreira, Isabelle | |
| dc.contributor.author | Chodzaza, Elizabeth | |
| dc.contributor.author | Chowdhury, Mahbub Elahi | |
| dc.contributor.author | Dieng, Thierno | |
| dc.contributor.author | Khan, Rasheda | |
| dc.contributor.author | Faye, Sylvain Landry Birane | |
| dc.contributor.author | Afsana, Kaosar | |
| dc.contributor.author | Kamanga, Martha | |
| dc.contributor.author | Zimba, Chifundo Colleta | |
| dc.contributor.author | Potolani, Emas | |
| dc.contributor.author | Ramsey, Kate | |
| dc.contributor.author | Savage, Joseph | |
| dc.contributor.author | Freedman, Lynn | |
| dc.contributor.author | Warthin, Caitlin Margaret | |
| dc.contributor.author | Lobis, Samantha | |
| dc.contributor.department | BRAC James P Grant School of Public Health | |
| dc.date.accessioned | 2026-08-10T09:21:59Z | |
| dc.date.available | 2026-08-10T09:21:59Z | |
| dc.date.issued | 2025-06-01 | |
| dc.description.abstract | The Emergency Obstetric and Newborn Care (EmONC) Framework has been instrumental in helping countries plan and monitor maternal health services for over 20 years. Given evolving health systems, the changing expectations of both patients and health providers, and the expanded evidence base, the “Re-Visioning EmONC” project was initiated to update this framework to better meet countries’ needs. To understand the needs of its primary intended users, the project used human-centered design (HCD) to conduct in-depth studies in three countries with extensive experience using the EmONC Framework: Bangladesh, Malawi, and Senegal. The study employed HCD methods to conduct interviews, focus groups, and consultative workshops with 337 participants (e.g., health managers, health providers, and service users) across the three countries. Each country team developed their own themes to explore within the boundaries of the overall Re-Visioning EmONC project’s global objectives and developed unique generative activities based on the primary research questions and the category of participants. Multi-stage data analysis was conducted using affinity diagrams and either atlas.ti or Nvivo. Seven key cross-country insights emerged that together can be summarized as follows: when health systems fail, the burden of accessing and providing EmONC shifts to individuals – women, families, and health providers – who must improvise solutions, leading not only to poor quality of care, but also to huge out of pocket expenses, poor wellbeing and a profound mistrust in each other and in the system. The insights informed revisions to the EmONC Framework, including enhanced guidance on context-specific planning, new indicators for facility readiness, incorporation of workforce wellbeing, and increased focus on integrated maternal-newborn care. The HCD approach enabled meaningful integration of user perspectives into the revised EmONC Framework. The revised framework provides a roadmap for strengthening health systems and improving outcomes for women with obstetric complications and small and sick newborns. © 2025 Moreira et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.version | Published | |
| dc.format.extent | 18 pages | |
| dc.identifier.citation | Moreira I, Chodzaza E, Chowdhury ME, Dieng T, Khan R, Faye SLB, et al. (2025) Using human-centered design to re-vision the emergency obstetric and newborn care framework: Insights from Bangladesh, Malawi and Senegal. PLOS Glob Public Health 5(6): e0004771. https://doi.org/10.1371/journal.pgph.0004771 | |
| dc.identifier.doi | 10.1371/journal.pgph.0004771 | |
| dc.identifier.issn | 27673375 | |
| dc.identifier.other | 2-s2.0-105009297140 | |
| dc.identifier.uri | https://hdl.handle.net/10361/28883 | |
| dc.language.iso | en_US | |
| dc.publisher | Public Library of Science | |
| dc.relation.hasversion | 10.1371/journal.pgph.0004771 | |
| dc.relation.ispartof | Plos Global Public Health | |
| dc.relation.ispartofseries | Plos Global Public Health | |
| dc.relation.journal | PLOS Global Public Health | |
| dc.relation.uri | https://www.scopus.com/pages/publications/105009297140?origin=resultslist | |
| dc.rights | true | |
| dc.subject | Health care facilities | |
| dc.subject | Neonatal care | |
| dc.subject | Health services administration | |
| dc.subject | Bangladesh | |
| dc.subject | Senegal | |
| dc.subject | Neonates | |
| dc.subject | Malawi | |
| dc.subject.lcsh | Maternal health services--Bangladesh. | |
| dc.subject.lcsh | Maternal health services--Malawi. | |
| dc.subject.lcsh | Maternal health services--Senegal. | |
| dc.subject.lcsh | Newborn infants--Health and hygiene--Developing countries. | |
| dc.title | Using human-centered design to re-vision the emergency obstetric and newborn care framework: Insights from Bangladesh, Malawi and Senegal | |
| dc.type | Article | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 5 | |
| person.affiliation.name | Mailman School of Public Health | |
| person.affiliation.name | Kamuzu University of Health Sciences | |
| person.affiliation.name | International Centre for Diarrhoeal Disease Research Bangladesh | |
| person.affiliation.name | Recherche et de Plaidoyer en Santé de la Reproduction (CEFOREP) | |
| person.affiliation.name | International Centre for Diarrhoeal Disease Research Bangladesh | |
| person.affiliation.name | Université Cheikh Anta Diop de Dakar | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | Kamuzu University of Health Sciences | |
| person.affiliation.name | Kamuzu University of Health Sciences | |
| person.affiliation.name | Kamuzu University of Health Sciences | |
| person.affiliation.name | Scope Impact | |
| person.affiliation.name | Scope Impact Ltd | |
| person.affiliation.name | Mailman School of Public Health | |
| person.affiliation.name | Mailman School of Public Health | |
| person.affiliation.name | Mailman School of Public Health | |
| person.identifier.orcid | 0000-0003-1015-4305 | |
| person.identifier.orcid | 0000-0001-5690-3303 | |
| person.identifier.orcid | 0000-0002-7558-6283 | |
| person.identifier.orcid | 0000-0002-2850-5268 | |
| person.identifier.orcid | 0000-0002-8784-0779 | |
| person.identifier.orcid | 0009-0000-2543-3820 | |
| person.identifier.orcid | 0000-0003-4288-605X | |
| person.identifier.orcid | 0000-0002-0334-5421 | |
| person.identifier.orcid | 0009-0006-6302-9427 | |
| person.identifier.scopus-author-id | 59966449800 | |
| person.identifier.scopus-author-id | 54379809700 | |
| person.identifier.scopus-author-id | 8227116600 | |
| person.identifier.scopus-author-id | 15128557100 | |
| person.identifier.scopus-author-id | 57210583095 | |
| person.identifier.scopus-author-id | 26643892400 | |
| person.identifier.scopus-author-id | 6507777038 | |
| person.identifier.scopus-author-id | 55793096400 | |
| person.identifier.scopus-author-id | 23096503100 | |
| person.identifier.scopus-author-id | 59916238000 | |
| person.identifier.scopus-author-id | 55531068500 | |
| person.identifier.scopus-author-id | 59966630600 | |
| person.identifier.scopus-author-id | 7202457276 | |
| person.identifier.scopus-author-id | 57202234289 | |
| person.identifier.scopus-author-id | 13613484700 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using human-centered design to re-vision the emergency obstetric and newborn care framework Insights from Bangladesh, Malawi and Senegal.pdf
- Size:
- 491.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: