Enhancing transparency in transport mode detection: An interpretable ensemble model classifier
| bracu.type.group | Research Publications | |
| datacite.rights | Metadata Only | |
| dc.contributor.author | Aziz, Azwad | |
| dc.contributor.author | Youkee, Nafisa Khan | |
| dc.contributor.author | Ahmed, Fariha Shams | |
| dc.contributor.author | Tasnim, Sandia | |
| dc.contributor.author | Fahim-Ul-Islam, Md. | |
| dc.contributor.author | Chakrabarty, Amitabha | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-08-30T13:54:54Z | |
| dc.date.available | 2026-08-30T13:54:54Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | Transport Mode Detection (TMD) is a crucial component in the field of Intelligent Transportation Systems (ITS), taking advantage of current advancements in Artificial Intelligence and the Internet of Things (IoT). This research undertakes a thorough investigation of transportation modalities, recognizing the crucial role of TMD in increasing road safety. The study evaluates established machine learning methodologies, such as LightGBM, XGBoost, and CatBoost. Furthermore, it introduces a novel ensemble model that capitalizes on the advantages of these techniques, resulting in higher precision when categorizing transportation modes. Notably, the ensemble model provides accuracies of 83%, 93%, and 94% across three independent sensor data collections from the TMD dataset, surpassing the performance of alternative machine learning classifiers. In addition, the incorporation of Shapley Additive Explanations (SHAP) and Local Interpretable Model-Agnostic Explanations (LIME) improves the comprehensibility of the model we propose, providing a valuable understanding of the decision-making procedures. This research not only enhances the current endeavors to improve road safety but also presents a promising method for the advancement of intelligent transportation systems. | |
| dc.description.version | Published | |
| dc.format.extent | 6 Pages | |
| dc.identifier.citation | A. Aziz, N. K. Youkee, F. S. Ahmed, S. Tasnim, M. Fahim-Ul-Islam and A. Chakrabarty, "Enhancing Transparency in Transport Mode Detection: An Interpretable Ensemble Model Classifier," 2024 International Conference on Advances in Computing, Communication, Electrical, and Smart Systems (iCACCESS), Dhaka, Bangladesh, 2024, pp. 1-6, doi: 10.1109/iCACCESS61735.2024.10499511. | |
| dc.identifier.doi | 10.1109/iCACCESS61735.2024.10499511 | |
| dc.identifier.issn | 9798350350289 | |
| dc.identifier.other | 2-s2.0-85191954044 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29623 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.hasversion | 10.1109/iCACCESS61735.2024.10499511 | |
| dc.relation.ispartof | 2024 International Conference on Advances in Computing Communication Electrical and Smart Systems Innovation for Sustainability Icaccess 2024 | |
| dc.relation.ispartofseries | 2024 International Conference on Advances in Computing Communication Electrical and Smart Systems Innovation for Sustainability Icaccess 2024 | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/10499511 | |
| dc.subject | Additives | |
| dc.subject | Computational modeling | |
| dc.subject | Decision making | |
| dc.subject | Transportation | |
| dc.subject | Machine learning | |
| dc.subject | Data collection | |
| dc.subject | Road safety | |
| dc.subject | Machine learning | |
| dc.subject | Ensemble model | |
| dc.subject.lcsh | Intelligent transportation systems. | |
| dc.title | Enhancing transparency in transport mode detection: An interpretable ensemble model classifier | |
| dc.type | Conference Proceeding | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 59011478400 | |
| person.identifier.scopus-author-id | 59012451400 | |
| person.identifier.scopus-author-id | 57224720210 | |
| person.identifier.scopus-author-id | 59012123400 | |
| person.identifier.scopus-author-id | 58930069100 | |
| person.identifier.scopus-author-id | 35108854200 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: