Enrollment at primary level gender difference disappears in Bangladesh
| dc.date.accessioned | 2025-11-18T07:03:43Z | |
| dc.date.available | 2025-11-18T07:03:43Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27183 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Educational Development | en_US |
| dc.subject | Gender diffrences | en_US |
| dc.subject | Primary education | en_US |
| dc.subject | Female education | en_US |
| dc.subject | Literacy | en_US |
| dc.subject | School enrollment | en_US |
| dc.subject.lcsh | Education, Elementary--Bangladesh. | |
| dc.subject.lcsh | Women--Education. | |
| dc.subject.lcsh | Sex differences. | |
| dc.subject.lcsh | Gender mainstreaming. | |
| dc.subject.lcsh | Gender identity. | |
| dc.title | Enrollment at primary level gender difference disappears in Bangladesh | en_US |
| dc.type | Research Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enrolment at primary level gender difference disappears in Bangladesh.pdf
- Size:
- 6.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: