Development of a generic interactive model for e-learning contents/tools focused to evaluate learning of the students according to bloom's taxonomy
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Rahman, Mr. Zillur | |
| dc.contributor.author | Saleh, Md. Mynuddin | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2010-10-07T08:12:27Z | |
| dc.date.available | 2010-10-07T08:12:27Z | |
| dc.date.copyright | 2006 | |
| dc.date.issued | 2006-12 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (page 44). | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2006. | en_US |
| dc.description.abstract | Within the past few years, researchers and educational institutes have introduced and incorporated a number of e-learning technologies to increase flexibility in learning and to enhance students’ learning experiences. However, little systematic research has been conducted to assess the value of e-learning tools to the students. Particularly measuring the effectiveness and/or efficiency of any e-learning content or tool considering the quality and quantity of learning of the students was an area of research that is seldom addressed. We propose and test an e-learning model that incorporates interactive testing system to evaluate the students’ command over the topic of interest according to Bloom’s taxonomy. Thus a model is to be designed to be criticized and adopted if found satisfactory by the designers/developers of e-learning contents and tools. While previous research indicates that e-learning technology can support higher-order thinking by engaging students in authentic, complex tasks, our e-learning model seeks to understand the factors and processes essential to student education and development (i.e., achieving the multiple learning goals of exploration, communication, collaboration, and assessment). We incorporate and examine factors that may influence a student’s ability to achieve his or her learning goals and objectives. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Md. Mynuddin Saleh | |
| dc.format.extent | 44 pages | |
| dc.identifier.other | ID 02101086 | |
| dc.identifier.uri | http://hdl.handle.net/10361/374 | |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University thesis are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Computer science and engineering | |
| dc.title | Development of a generic interactive model for e-learning contents/tools focused to evaluate learning of the students according to bloom's taxonomy | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developement of a generic interactive model for e-learning contents.pdf
- Size:
- 399.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: