Real-time foul detection in football matches using machine learning techniques
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Chakrabarty, Amitabha | |
| dc.contributor.advisor | Tanvir, Sifat | |
| dc.contributor.author | Siddiqui, Bishal Sadi | |
| dc.contributor.author | Mridul, Zeeshan Ahmed | |
| dc.contributor.author | Habib, Zaki | |
| dc.contributor.author | Sakib, Ibrahim | |
| dc.contributor.author | Chowdhury, Md. Ahmarul Islam | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2024-05-07T05:16:13Z | |
| dc.date.available | 2024-05-07T05:16:13Z | |
| dc.date.copyright | ©2024 | |
| dc.date.issued | 2024-01 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 54-56). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2024. | en_US |
| dc.description.abstract | As a widely popular sport worldwide, football necessitates precise and consistent decision-making to uphold fair game-play. It has become essential to automate and optimize certain aspects of the game for fairness and efficiency. Foul detection stands as one of the most challenging and contentious areas where this could be applied. This paper presents an approach for real-time foul detection in football matches using advanced machine-learning techniques. Our research focuses on developing and validating a machine learning-based model that uses video feed data, position coordinates and historical match data to detect fouls in real-time. Faster R-CNN, YOLOv5, YOLOv8 and YOLO-NAS like SOTA machine learning models have been used for this research due to their higher processing speed and accuracy at real time object detection workings. For the detection of foul, machine learning models YOLOv5, YOLOv8, YOLO-NAS and Fast R-CNN have shown an accuracy of about 96%, 97%, 94% and 90% respectively. The potential impact of this system extends beyond football, offering a framework that could be adapted to automate decisionmaking in various sports, thereby ushering in a new era in sports technology. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Bishal Sadi Siddiqui | |
| dc.description.statementofresponsibility | Zeeshan Ahmed Mridul | |
| dc.description.statementofresponsibility | Zaki Habib | |
| dc.description.statementofresponsibility | Ibrahim Sakib | |
| dc.description.statementofresponsibility | Md. Ahmarul Islam Chowdhury | |
| dc.format.extent | 67 pages | |
| dc.identifier.other | ID: 18201096 | |
| dc.identifier.other | ID: 19101329 | |
| dc.identifier.other | ID: 19201073 | |
| dc.identifier.other | ID: 19201083 | |
| dc.identifier.other | ID: 21201829 | |
| dc.identifier.uri | http://hdl.handle.net/10361/22754 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Real-time foul detection | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Fair game-play | en_US |
| dc.subject.lcsh | Machine learning | |
| dc.subject.lcsh | Deep learning | |
| dc.title | Real-time foul detection in football matches using machine learning techniques | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18201096, 19101329, 19201073, 19201083, 21201829_CSE.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: