An SDN-based approach using RYU controller for load balancing and performance evaluation in hybrid networks with machine learning algorithms
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Mukta, Jannatun Noor | |
| dc.contributor.author | Ghosh, Chaity Rani | |
| dc.contributor.author | Ahsan, Niloy | |
| dc.contributor.author | Islam, Mahfujul | |
| dc.contributor.author | Noor, Rady | |
| dc.contributor.author | MAshrafi, Abid | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2025-06-01T05:26:47Z | |
| dc.date.available | 2025-06-01T05:26:47Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-02 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 56-61). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2025. | en_US |
| dc.description.abstract | Software-defined networking (SDN) is a technology that is transforming network efficiency, particularly in terms of balancing loads \cite{bhardwaj2023network}. In this work, an analysis of an SDN-based load balancing and performance analysis via machine learning approaches in the RYU controller is presented. In a simulation conducted in a thorough manner in Mininet, performance analysis of SDN in managing network traffic in a range of topologies including tree, star, linear and cluster networks is discussed. In our work, an analysis of the performance impact of SDN load balancing in terms of performance factors including throughput, latency, jitter, and packet loss is discussed. Heavy traffic as example media, voice, VoIP, etc was used for evaluating the performance. We observed a performance improvement via SDN when accompanied by smart techniques in balancing loads is noticed to have a significant impact in terms of dynamically distributing loads and minimizing congestion in networks using our load balancer which is based on Round Robin Scheduler. With such observations, SDN proves to be an effective and efficient mechanism for high-performance and high-scalability networks in current infrastructure requirements. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science | |
| dc.description.statementofresponsibility | Chaity Rani Ghosh | |
| dc.description.statementofresponsibility | Niloy Ahsan | |
| dc.description.statementofresponsibility | Mahfujul Islam | |
| dc.description.statementofresponsibility | Rady Noor | |
| dc.description.statementofresponsibility | Abid MAshrafi | |
| dc.format.extent | 61 pages | |
| dc.identifier.other | ID 21101191 | |
| dc.identifier.uri | http://hdl.handle.net/10361/26019 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Software-defined network | en_US |
| dc.subject | Load balancing | en_US |
| dc.subject | QoS | en_US |
| dc.subject | RYU | en_US |
| dc.subject | Mininet | en_US |
| dc.subject | Open- Flow Protocol | en_US |
| dc.subject | ARP Protocol iperf | en_US |
| dc.subject | D-ITG | en_US |
| dc.subject.lcsh | Machine learning | |
| dc.subject.lcsh | Computer algorithms | |
| dc.title | An SDN-based approach using RYU controller for load balancing and performance evaluation in hybrid networks with machine learning algorithms | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21101191_21101255_21101070_21101038_21101075_CSE.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: