Human-centered psychological sate analysis from student feedback using behavioral and visual cues
| bracu.type.group | Student Works | |
| dc.contributor.advisor | Alam, Md. Golam Rabiul | |
| dc.contributor.author | Rahman, Niaz | |
| dc.contributor.author | Azad, Faria Bintee | |
| dc.contributor.author | Corraya, Cyrus Ornob | |
| dc.contributor.author | Hossain, Toha | |
| dc.contributor.author | Subha, Nishat | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-01-14T10:17:39Z | |
| dc.date.available | 2026-01-14T10:17:39Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 35-40). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | The paper will provide a humanistic perspective of researching psychological states based on behavioural and visual indicators, which can be acquired during the interaction with the students. Psychometric interviews were recorded and this facilitated the initiation of the research process wherein thirteen individual features related to the facial expression, body gesture, and the vocal patterns of the computer vision of audio processing were received. Each modality was well examined. ralidation process in order to get proper representation of real world behavioral response. The answers of the participants were assessed thoroughly and it was realized that the answers shared certain patterns as regards to the expression of emotions that concur with the world psychological study. The move confirmed the authenticity of the data set and the finesse of the extracted aspects in the description of subtle behavioral patterns. In the paper, there is also an inherent challenge of unequal distributions of information in psychological assessment whereby, there are minimal cases of depression occurring so naturally. take control of the sample- a phenomenon that is always evident in the real world populations. The proposed framework demonstrates howthe minor changes in behavior, such as the alteration of the gaze patterns, or the reduction of the physical activity, or the voice, can reveal the underlying states of emotions. The feature, besides the initial application in the screening of depression, is also applied in screening of persons with coronary heart disease. set can be used in education engagement, telehealth diagnostics, and affect-sensitive human-computer interaction system with high likelihood of success. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Niaz Rahman | |
| dc.description.statementofresponsibility | Faria Bintee Azad | |
| dc.description.statementofresponsibility | Cyrus Ornob Corraya | |
| dc.description.statementofresponsibility | Toha Hossain | |
| dc.description.statementofresponsibility | Nishat Subha | |
| dc.format.extent | 50 pages | |
| dc.identifier.other | ID 21301239 | |
| dc.identifier.other | ID 21301068 | |
| dc.identifier.other | ID 21341014 | |
| dc.identifier.other | ID 21301120 | |
| dc.identifier.other | ID 21301684 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27441 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Psychological state analysis | en_US |
| dc.subject | Behavioral cues | en_US |
| dc.subject | Human-centered computing | en_US |
| dc.subject | Feature extraction | en_US |
| dc.subject | Audio processing | en_US |
| dc.subject | Computer vision | en_US |
| dc.subject | Depression detection | en_US |
| dc.subject | Telehealth assessment | en_US |
| dc.subject | Educational technology | en_US |
| dc.subject.lcsh | Depression, Mental--Identification. | |
| dc.subject.lcsh | Human-computer interaction. | |
| dc.subject.lcsh | Educational psychology. | |
| dc.title | Human-centered psychological sate analysis from student feedback using behavioral and visual cues | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21301239, 21301068, 21341014, 21301120, 21301684_CSE.pdf
- Size:
- 582.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: