Customer segmentation using K-means
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Rasel, Annajiat Alim | |
| dc.contributor.author | Mahdee, Nafis | |
| dc.contributor.author | Shourav, Ishrak Rahman | |
| dc.contributor.author | Tabassum, Tasneem | |
| dc.contributor.author | Nur, Eman | |
| dc.contributor.author | Md Amir, Hamza Howlader | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2022-11-24T08:40:11Z | |
| dc.date.available | 2022-11-24T08:40:11Z | |
| dc.date.copyright | 2022 | |
| dc.date.issued | 2022-05 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 35-37). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2022. | en_US |
| dc.description.abstract | Sales Maximization is a critical aspect of operating any business. Our thesis aims to help businesses to probe deep into their market reach as we group customers us ing the customer segmentation approach. Our dataset is formed based on customer behavior and purchase history. The outcome of this organized study is expected to yield powerful insights in predicting consumer purchasing behavior and related pat terns. Using the K-means algorithm, we analyze real-time transactional and retail datasets. The analyzed data forecasts purchasing patterns and behavior of cus tomers. This study uses the RMF (Recency, Frequency Monetary), LRFM (Length, Recency, Frequency, Monetary), and PCA model deploying K-means on a dataset. The results thus obtained concerning sales transactions are compared with multiple parameters like Sales Recency, Sales Frequency, and Sales Volume. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Nafis Mahdee | |
| dc.description.statementofresponsibility | Ishrak Rahman Shourav | |
| dc.description.statementofresponsibility | Tasneem Tabassum | |
| dc.description.statementofresponsibility | Eman Nur | |
| dc.description.statementofresponsibility | Md Amir Hamza Howlader | |
| dc.format.extent | 37 Pages | |
| dc.format.extent | ID: 18301035 | |
| dc.format.extent | ID: 18101664 | |
| dc.format.extent | ID: 17101219 | |
| dc.format.extent | ID: 17101375 | |
| dc.format.extent | ID: 17101528 | |
| dc.identifier.uri | http://hdl.handle.net/10361/17617 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Segmentation | en_US |
| dc.subject | Customer segmentation | en_US |
| dc.subject | Clustering | en_US |
| dc.subject | K-means | en_US |
| dc.subject | RFM | en_US |
| dc.subject | LRFM | en_US |
| dc.subject | PCA | en_US |
| dc.subject | Data mining | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject.lcsh | Natural computation--Congresses. | |
| dc.title | Customer segmentation using K-means | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18301035, 18101664, 17101219, 17101375, 17101528_CSE.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: