A comparative study of increasing sensitivity based on MoS2 gas sensor
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Shakil, S.R. | |
| dc.contributor.author | Tarannum N. | |
| dc.contributor.author | Rhaman M. K. | |
| dc.date.accessioned | 2026-09-13T05:41:27Z | |
| dc.date.available | 2026-09-13T05:41:27Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description.abstract | A theoretical study of NO2 sensing capability of MoS2 doped with elements including Si and Fe is carried out. To understand the interaction effects between MoS2 and NO2 in consideration of electronic transport properties has been observed carefully. By bringing dopants and defects into the 2D sheets of MoS2 have significant effects on transport properties which are observed from I-V curves. Finally, we conclude that MoS2 can be used as potential gas sensor and the sensing properties of MoS2 can be enhanced with Fe dopant. | |
| dc.description.version | Published | |
| dc.format.extent | 4 pages | |
| dc.identifier.citation | Shakil, S. R., Tarannum, N., & Rhaman, M. K. (2017). A comparative study of increasing sensitivity based on MoS2 gas sensor. Journal of Nano- and Electronic Physics, 9(6), Article 06003. https://doi.org/10.21272/jnep.9(6).06003 | |
| dc.identifier.doi | 10.21272/jnep.9(6).06003 | |
| dc.identifier.issn | 20776772 | |
| dc.identifier.other | 2-s2.0-85035006086 | |
| dc.identifier.uri | https://hdl.handle.net/10361/29855 | |
| dc.language.iso | en_US | |
| dc.publisher | Sumy State University | |
| dc.relation.hasversion | 10.21272/jnep.9(6).06003 | |
| dc.relation.ispartof | Journal of Nano and Electronic Physics | |
| dc.relation.ispartofseries | Journal of Nano and Electronic Physics | |
| dc.relation.journal | Journal of Nano- and Electronic Physics | |
| dc.relation.uri | https://jnep.sumdu.edu.ua/en/component/content/full_article/2393 | |
| dc.subject | Electron density of states | |
| dc.subject | Gas sensor | |
| dc.subject | NEGF | |
| dc.subject | Transport properties | |
| dc.subject.lcsh | Gas detectors. | |
| dc.subject.lcsh | Gas detectors--Design and construction. | |
| dc.subject.lcsh | Chemical detectors. | |
| dc.subject.lcsh | Molybdenum disulfide. | |
| dc.subject.lcsh | Semiconductors. | |
| dc.title | A comparative study of increasing sensitivity based on MoS2 gas sensor | |
| dc.type | Article | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 9 | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | BRAC University | |
| person.identifier.scopus-author-id | 56073837200 | |
| person.identifier.scopus-author-id | 36959989600 | |
| person.identifier.scopus-author-id | 26639807800 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Comparative Study of Increasing Sensitivity Based on MoS2 Gas Sensor.pdf
- Size:
- 394.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: