A secured federated learning system leveraging confidence score to identify retinal disease
| bracu.degree.level | Undergraduate | |
| bracu.type.group | Student Works | |
| datacite.rights | Open Access | |
| dc.contributor.advisor | Reza, Tanzim | |
| dc.contributor.advisor | Rahman, Rafeed | |
| dc.contributor.advisor | Parvez, Mohammad Zavid | |
| dc.contributor.author | Eshan, M Sakib Osman | |
| dc.contributor.author | Nafi, Md. Naimul Huda | |
| dc.contributor.author | Sakib, Nazmus | |
| dc.contributor.author | Maruf, Md. Ahnaf Morshed | |
| dc.contributor.author | Emon, Mehedi Hasan | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2023-12-05T06:03:10Z | |
| dc.date.available | 2023-12-05T06:03:10Z | |
| dc.date.copyright | 2023 | |
| dc.date.issued | 2023-05 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 48-50). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2023. | en_US |
| dc.description.abstract | Federated learning is a distributed machine learning paradigm that enables multiple clients to collaboratively train a global model without sharing their local data. How- ever, federated learning is vulnerable to adversarial attacks, where malicious clients can manipulate their local updates to degrade the performance or compromise the privacy of the global model. To mitigate this problem, this paper proposes a novel method that reduces the influence of malicious clients based on their confidence. We conducted our experiments on the Retinal OCT dataset. The proposed technique significantly improves the global model’s precision, recall, F1 score, and area under the receiver operating characteristic curve (AUC-ROC). Precision rises from 0.869 to 0.906, recall rises from 0.836 to 0.889, F1 score rises from 0.852 to 0.898, and AUC-ROC rises from 0.836 to 0.889. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | M Sakib Osman Eshan | |
| dc.description.statementofresponsibility | Md. Naimul Huda Nafi | |
| dc.description.statementofresponsibility | Nazmus Sakib | |
| dc.description.statementofresponsibility | Md. Ahnaf Morshed Maruf | |
| dc.description.statementofresponsibility | Mehedi Hasan Emon | |
| dc.format.extent | 50 pages | |
| dc.identifier.other | ID 19101412 | |
| dc.identifier.other | ID 19101400 | |
| dc.identifier.other | ID 19101404 | |
| dc.identifier.other | ID 20101630 | |
| dc.identifier.other | ID 19301234 | |
| dc.identifier.uri | http://hdl.handle.net/10361/21916 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | Brac University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Computer vision | en_US |
| dc.subject | Federated learning | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Healthcare | en_US |
| dc.subject | Data poisoning | en_US |
| dc.subject | Retinal OCT | en_US |
| dc.subject.lcsh | Cognitive learning theory | |
| dc.subject.lcsh | Artificial intelligence | |
| dc.subject.lcsh | Machine learning | |
| dc.subject.lcsh | Federated database systems | |
| dc.title | A secured federated learning system leveraging confidence score to identify retinal disease | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19101412, 19101400, 19101404, 20101630, 19301234_CSE.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: