Effectiveness of field methods for detecting Arsenic between 0 and 100 ppb in Bangladesh ground water
| dc.contributor.author | Nickson, Ross T. | |
| dc.contributor.author | Hossain, Md. Zabed | |
| dc.contributor.author | Jakariya, Md. | |
| dc.contributor.author | Khandakar, Nadim | |
| dc.contributor.author | Chowdhury, AMR | |
| dc.date.accessioned | 2020-01-07T06:21:12Z | |
| dc.date.available | 2020-01-07T06:21:12Z | |
| dc.date.issued | 1999-11 | |
| dc.identifier.citation | Nickson, R. T., Hossain, M. Z., Jakariya, M., Khandakar, N., & Chowdhury, A. (1999, November). Effectiveness of field methods for detecting Arsenic between 0 and 100 ppb in Bangladesh ground water. Research Reports (1999): Social Studies, Vol – XXIV, 116–129. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10361/13410 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC Research and Evaluation Division (RED) | en_US |
| dc.subject | Arsenic | en_US |
| dc.subject | Ground water | en_US |
| dc.subject | Bangladesh | en_US |
| dc.subject | Drinking water | en_US |
| dc.subject | BRAC | en_US |
| dc.subject.lcsh | Arsenic--Environmental aspects | |
| dc.subject.lcsh | Arsenic--Toxicology | |
| dc.title | Effectiveness of field methods for detecting Arsenic between 0 and 100 ppb in Bangladesh ground water | en_US |
| dc.type | Research Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effectiveness of field methods for detecting Arsenic between 0 and 100 ppb in Bangladesh Gro1Dldwater Field Report November 1999.pdf
- Size:
- 4.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: