Comparative in vitro dissolution study of clonazepam tablets of bangladesh by uv-visible spectrophotometry
| bracu.type.group | Research Publications | |
| datacite.rights | Open Access | |
| dc.contributor.author | Rashed, Sadman S. B. | |
| dc.contributor.author | Tushar R.R. | |
| dc.contributor.author | Ahmed, Fairuza | |
| dc.contributor.author | Vabna N.J. | |
| dc.contributor.author | Jahan L. | |
| dc.contributor.author | Billah M.M. | |
| dc.contributor.department | School of Pharmacy | |
| dc.date.accessioned | 2026-09-17T09:28:35Z | |
| dc.date.available | 2026-09-17T09:28:35Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | This study was aimed to assess the pharmaceutical equivalence of four brands of clonazepam tablets available in Bangladesh using in vitro dissolution study by UV spectrophotometry. Dissolution study in water was carried out using USP type-2 paddle apparatus. Other quality control tests like weight variation, disintegration time and assay were also performed according to the established methods. Almost all the samples attained 85% drug dissolution within 15 minutes. The assay revealed that all brands contained around 94-107% (w/w) of labeled chemical content. All brands complied with the official specifications for disintegration time. Dissolution results of all the test products were compared to that of the reference product with difference factor (f1) and similarity factor (f2). Apart from brand B, the dissolution profiles of other brands showed no significant variations. The study indicates that brands C, D and E were equivalent to the reference brand A so they may be pre-scribed interchangeably. | |
| dc.description.version | Published | |
| dc.format.extent | 641 - 653 | |
| dc.identifier.citation | Tushar, R., Ahmed, F., Vabna, N. J., Jahan, L., Billah, M., & Rashed, S. (2021). Comparative in vitro dissolution study of clonazepam tablets of bangladesh by uv-visible spectrophotometry. Acta Pharmaceutica Sciencia, 59(4), 641–653. https://doi.org/10.23893/1307-2080.APS.05940 | |
| dc.identifier.doi | 10.23893/1307-2080.APS.05940 | |
| dc.identifier.issn | 13072080 | |
| dc.identifier.other | 2-s2.0-85118189883 | |
| dc.identifier.uri | https://hdl.handle.net/10361/30043 | |
| dc.language.iso | en_US | |
| dc.publisher | Istanbul Medipol University | |
| dc.relation.hasversion | 10.23893/1307-2080.APS.05940 | |
| dc.relation.ispartof | Acta Pharmaceutica Sciencia | |
| dc.relation.ispartofseries | Acta Pharmaceutica Sciencia | |
| dc.relation.journal | Acta Pharmaceutica Sciencia | |
| dc.relation.uri | https://www.actapharmsci.com/uploads/pdf/pdf_727.pdf | |
| dc.subject | Clonazepam | |
| dc.subject | Disintegration | |
| dc.subject | Dissolution | |
| dc.subject | Pharmaceutical equivalence | |
| dc.subject.lcsh | Clonazepam. | |
| dc.subject.lcsh | Drugs--Solubility. | |
| dc.subject.lcsh | Drugs--Therapeutic equivalency. | |
| dc.subject.lcsh | Drugs--Analysis. | |
| dc.subject.lcsh | Tablets (Medicine). | |
| dc.subject.lcsh | Quality control. | |
| dc.title | Comparative in vitro dissolution study of clonazepam tablets of bangladesh by uv-visible spectrophotometry | |
| dc.type | Article | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 59 | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | Institute for Pharmaceutical Skill Development and Research | |
| person.affiliation.name | BRAC University | |
| person.affiliation.name | University of Asia Pacific | |
| person.affiliation.name | State University of Bangladesh | |
| person.affiliation.name | Institute for Pharmaceutical Skill Development and Research | |
| person.identifier.orcid | 0000-0002-5897-6044 | |
| person.identifier.orcid | 0000-0002-2557-3150 | |
| person.identifier.orcid | 0000-0003-1908-3048 | |
| person.identifier.orcid | 0000-0002-4108-7881 | |
| person.identifier.orcid | 0000-0001-6618-9633 | |
| person.identifier.orcid | 0000-0002-2393-6085 | |
| person.identifier.scopus-author-id | 57314552400 | |
| person.identifier.scopus-author-id | 57315596200 | |
| person.identifier.scopus-author-id | 57219029499 | |
| person.identifier.scopus-author-id | 57315794100 | |
| person.identifier.scopus-author-id | 57315596300 | |
| person.identifier.scopus-author-id | 7007061158 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative in vitro dissolution study of clonazepam tablets of bangladesh by uv-visible spectrophotometry.pdf
- Size:
- 531.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: