Adversarial machine learning in microfinance: robustness and security in credit scoring
| bracu.type.group | Student Works | |
| dc.contributor.advisor | Hossain, Muhammad Iqbal | |
| dc.contributor.author | Paul, Shuvojit | |
| dc.contributor.author | Tasnim, Samiha | |
| dc.contributor.author | Pranty, Tasmia Akter | |
| dc.contributor.author | Areen, Md. Tasnimul Parvez | |
| dc.contributor.author | Kawsar, Mir Abdullah | |
| dc.contributor.department | Department of Computer Science and Engineering | |
| dc.date.accessioned | 2026-01-13T06:44:59Z | |
| dc.date.available | 2026-01-13T06:44:59Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 73-76). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | en_US |
| dc.description.abstract | Adversarial Machine Learning (AML) is used to detect and resolve manipulated inputs that attempt to compromise machine learning models. Financial decisionmaking systems are one of the most required sectors of AML, as this sector, particularly the automated credit scoring system, is very sensitive and crucial. The current work at first proposes a model to distinguish between high-risk and creditworthy borrowers who seek loans. We named this model “LoanBuddy”. Then we used eight machine learning models to train our system that can detect high and lowrisk borrowers. Then we performed eight adversarial attacks on our trained models to analyze how these attacks manipulate our trained system. We also used hybrid and composite attacks to find out the most suitable and secure machine learning model for this kind of system. In numbers, we used around 40 combinations of eight base attacks. Finally, we proposed a way to defend against those attacks. Overall, our integrated methodology, spanning modeling, attack evaluation, calibration, robustness training, and operational safeguards, collectively enables a secure, interpretable, and practical credit-scoring pipeline that promotes ethical microfinance practices and mitigates fraud. We present the accuracy, AUC, and F1 of each model’s predictions as well as the accuracy of its probabilities (calibration: Brier and Expected Calibration Error/ECE). We also provide, when available, a certified robustness margin, which is the minimum amount that an input must change in order to reverse the decision. The results demonstrate that adversarially trained transformer models and calibrated monotone ensembles exhibit the strongest robustness. In contrast, unregularized neural baselines and stacked tree models are more vulnerable and require hardening. | en_US |
| dc.description.degree | Bachelor of Science in Computer Science and Engineering | |
| dc.description.statementofresponsibility | Shuvojit Paul | |
| dc.description.statementofresponsibility | Samiha Tasnim | |
| dc.description.statementofresponsibility | Tasmia Akter Pranty | |
| dc.description.statementofresponsibility | Md. Tasnimul Parvez Areen | |
| dc.description.statementofresponsibility | Mir Abdullah Kawsar | |
| dc.format.extent | 89 pages | |
| dc.identifier.other | ID 21301746 | |
| dc.identifier.other | ID 21301332 | |
| dc.identifier.other | ID 21301663 | |
| dc.identifier.other | ID 21301338 | |
| dc.identifier.other | ID 21301558 | |
| dc.identifier.uri | http://hdl.handle.net/10361/27431 | |
| dc.language.iso | en | en_US |
| dc.publisher | BRAC University | en_US |
| dc.rights | BRAC University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Adversarial machine learning | en_US |
| dc.subject | Credit scoring | en_US |
| dc.subject | Fraud detection | en_US |
| dc.subject | AI-driven credit assessment | en_US |
| dc.subject | Neural networks | en_US |
| dc.subject | Adversarial attacks | en_US |
| dc.subject | Explainable models | en_US |
| dc.subject | Financial services industry | en_US |
| dc.subject.lcsh | Credit scoring systems--Automation. | |
| dc.subject.lcsh | Robust optimization. | |
| dc.subject.lcsh | Machine learning. | |
| dc.subject.lcsh | Neural networks (Computer science). | |
| dc.subject.lcsh | Artificial intelligence. | |
| dc.subject.lcsh | Financial services industry--Technological innovations. | |
| dc.subject.lcsh | Expert systems (Computer science). | |
| dc.subject.lcsh | Consumer credit--Decision making--Data processing. | |
| dc.subject.lcsh | Credit scoring systems--Security measures. | |
| dc.title | Adversarial machine learning in microfinance: robustness and security in credit scoring | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21301746, 21301332, 21301663, 21301338, 21301558_CSE.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: