dc.contributor.advisor | Azad, AKM Abdul Malek | |
dc.contributor.author | Majumder, Khademul Islam | |
dc.contributor.author | Hasan, Md. Raied | |
dc.contributor.author | Ahmed, Raquib | |
dc.date.accessioned | 2011-01-25T09:53:44Z | |
dc.date.available | 2011-01-25T09:53:44Z | |
dc.date.copyright | 2010 | |
dc.date.issued | 2010-04 | |
dc.identifier.other | ID 06210023 | |
dc.identifier.other | ID 06210004 | |
dc.identifier.other | ID 06210006 | |
dc.identifier.uri | http://hdl.handle.net/10361/732 | |
dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2010. | |
dc.description | Cataloged from PDF version of thesis report. | |
dc.description | Includes bibliographical references (page 62-63). | |
dc.description.abstract | The world is using up all the resources to meet the daily demands of energy and it is quite expectable that in the near future we will run out of any naturally occurring ore/mineral/petroleum. As a result, renewable energy solution has achieved a great demand today to save the natural resources and also to tackle the crisis of energy. Solar energy is rapidly gaining its
popularity as an important source of renewable energy.
But the efficiency of solar panel is a big factor. While the sun keeps following a parabolic path throughout the day, the panels which are used in our country are generally fixed to a pole or the roof of the house and hence, throughout the day, the efficiency decreases significantly.
In this thesis, we have constructed a 2 axis solar tracker which can track the sun throughout the day to obtain the maximum efficiency. | en_US |
dc.description.statementofresponsibility | Khademul Islam Majumder | |
dc.description.statementofresponsibility | Md. Raied Hasan | |
dc.description.statementofresponsibility | Raquib Ahmed | |
dc.language.iso | en | en_US |
dc.publisher | BRAC University | en_US |
dc.rights | BRAC University thesis are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
dc.subject | Electrical and electronic engineering | |
dc.title | Improvement of efficiency for solar photovoltaic cell application | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Electrical and Electronic Engineering, BRAC University | |
dc.contributor.department | B. Electrical and Electronic Engineering | |