13 per cent households dispose waste in open space
dc.contributor.author | The News Today | |
dc.date.accessioned | 2016-01-12T15:44:45Z | |
dc.date.available | 2016-01-12T15:44:45Z | |
dc.date.issued | 2015-11-30 | |
dc.identifier.citation | 13 per cent households dispose waste in open space. (2015, November 30). The News Toaday | en_US |
dc.identifier.uri | http://hdl.handle.net/10361/4770 | |
dc.language.iso | en | en_US |
dc.publisher | The News Toaday | en_US |
dc.subject | Waste management | en_US |
dc.title | 13 per cent households dispose waste in open space | en_US |
dc.type | Newspaper article | en_US |
Files in this item
This item appears in the following Collection(s)
-
News 2015 [251]