Malnutrition easing up: Study reveals decline in number of women suffering from severe malnutrition
dc.contributor.author | The Daily Star | |
dc.date.accessioned | 2015-02-15T07:15:46Z | |
dc.date.available | 2015-02-15T07:15:46Z | |
dc.date.issued | 2015-02-15 | |
dc.identifier.citation | Malnutrition easing up: Study reveals decline in number of women suffering from severe malnutrition. (2015, February 15). The Daily Star | en_US |
dc.identifier.uri | http://hdl.handle.net/10361/4026 | |
dc.language.iso | en | en_US |
dc.publisher | The Daily Star | en_US |
dc.subject | Malnutration | en_US |
dc.subject | Food security | en_US |
dc.title | Malnutrition easing up: Study reveals decline in number of women suffering from severe malnutrition | en_US |
dc.type | Newspaper article | en_US |
Files in this item
This item appears in the following Collection(s)
-
News 2015 [251]