dc.contributor.advisor | Khan, Tahsan Rahman | |
dc.contributor.author | Roy, Hiroq Dev | |
dc.date.accessioned | 2014-10-16T08:49:04Z | |
dc.date.available | 2014-10-16T08:49:04Z | |
dc.date.copyright | 2014 | |
dc.date.issued | 2014-09-30 | |
dc.identifier.other | ID 07304077 | |
dc.identifier.uri | http://hdl.handle.net/10361/3767 | |
dc.description | This internship report is submitted in a partial fulfillment of the requirements for the degree of Bachelor of Business Administration,2014. | en_US |
dc.description | Cataloged from PDF version of Internship report. | |
dc.description | Includes bibliographical references (page 27). | |
dc.description.abstract | There has been a case that M.M. Ispahani Limited has tea brand called “ZAREEN”. Gradually the sales volume was going down and they have tried some marketing plan / tools but did not last for a long time. Therefore, they hired an Ad Agency to find out the problem and boost up their sales in the market. From agency side a brief was taken from the company end about the current scenario of the product and to solve the problem agency name “Roop” conducted a market survey in place like Dhaka, Chittagong, Khulna and other divisions of Bangladesh. According to survey report result “Roop” suggest the campaign plan to go for Repositioning the brand “Zareen” through re-packing it newly in the market. In the survey the major point was marked that “Zareen” tea pack visibility was very poor compare to other tea brands. Later, Zareen pack was newly design and widely promotion and advertising was made. Basically it was niche marketing concept as market segment was premium class and target audience was women. Company’s Head of Marketing Mr. Ismail Hossain was highly satisfied with the campaign result which turned out to be very good. | en_US |
dc.description.statementofresponsibility | Hiroq Dev Roy | |
dc.format.extent | 27 pages | |
dc.language.iso | en | en_US |
dc.publisher | BRAC University | en_US |
dc.rights | BRAC University Internship reports are protected by copyright.
They may be viewed from this source for any purpose,
but reproduction or distribution in any format is prohibited
without written permission. | |
dc.subject | Business administration | en_US |
dc.title | Analysis of the integrated marketing campaign of “Ispahani Zereen" | en_US |
dc.type | Internship report | en_US |
dc.contributor.department | BRAC Business School, BRAC University | |
dc.description.degree | B. Business Administration | |