Bangladesh lags behind most S Asian countries : ensuring safe drinking water for all
dc.contributor.author | The Daily Star | |
dc.date.accessioned | 2013-10-24T10:59:13Z | |
dc.date.available | 2013-10-24T10:59:13Z | |
dc.date.issued | 2013-10-22 | |
dc.identifier.citation | Bangladesh lags behind most S Asian countries : ensuring safe drinking water for all. (2013, October 22). The Daily Star | en_US |
dc.identifier.uri | http://hdl.handle.net/10361/2758 | |
dc.language.iso | en | en_US |
dc.publisher | The Daily Star | en_US |
dc.title | Bangladesh lags behind most S Asian countries : ensuring safe drinking water for all | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
News 2013 [69]