dc.contributor.advisor | Islam, Ekramul | |
dc.contributor.author | Zohora, Fatema Tuz | |
dc.date.accessioned | 2024-05-07T06:44:28Z | |
dc.date.available | 2024-05-07T06:44:28Z | |
dc.date.copyright | ©2023 | |
dc.date.issued | 2023-12 | |
dc.identifier.other | ID 18304150 | |
dc.identifier.uri | http://hdl.handle.net/10361/22758 | |
dc.description | This internship report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Administration, 2023. | en_US |
dc.description | Cataloged from PDF version of internship reports. | |
dc.description | Includes bibliographical references (page 55-58). | |
dc.description.abstract | This internship study explores the vital role that HR consulting businesses play in Bangladesh's labor market for hiring new employees. This represents the final project I worked on for my BBA, with a particular emphasis on "The Need for an HR Consultancy Organization for The Employee Recruitment Process in Bangladesh." Using a combination of primary and secondary data sources, the study provides insightful information based on my personal experience as well as reputable research sources. The primary data comes from my observations and daily actions during my three months as an intern at Grow N Excel, one of Bangladesh's top HR consulting firms. Through this thorough experience, I gained significant insight into the inner workings of recruitment and selection operations and was exposed to their practical reality. Grow N Excel's broad clientele, which includes both local businesses and worldwide firms, enhanced my education by exposing me to a variety of recruitment circumstances. The secondary data is the result of a thorough examination of papers and publications, which adds established knowledge to my field observations. My aim has been to create a report that is grounded on practical experience and factual accuracy by integrating several useful data sources.
I have a thorough awareness of the opportunities and difficulties present in Bangladeshi hiring through my close interaction with Grow N Excel's talent acquisition division. My motivation to help the team's processes continue to be improved was stoked by this firsthand experience. As a result, the report concludes with a series of strategic recommendations that I believe have the potential to improve the recruitment team's overall efficacy and streamline operations. These ideas are created from my unique perspective.
This paper, in short, goes above the requirements of a simple academic assignment. It is proof of my internship experience and provides insightful information on the vital role HR consulting firms play in Bangladesh's rapidly expanding employment market. Moreover, it suggests doable fixes that, in my opinion, are essential to streamlining hiring procedures for both well-known companies like Grow N Excel and the larger Bangladeshi business community. | en_US |
dc.description.statementofresponsibility | Fatema Tuz Zohora | |
dc.format.extent | 58 pages | |
dc.language.iso | en | en_US |
dc.publisher | Brac University | en_US |
dc.rights | Brac University internship reports are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
dc.subject | HR consultancy organization | |
dc.subject | Employee recruitment process | |
dc.subject.lcsh | Employees--Recruiting. | |
dc.subject.lcsh | Personnel management. | |
dc.subject.lcsh | Employee selection. | |
dc.title | The need of an HR consultancy organization for employee recruitment process in Bangladesh. (a study on “grow n excel”) | en_US |
dc.type | Internship report | en_US |
dc.contributor.department | Brac Business School, Brac University | |
dc.description.degree | B. Business Administration | |