dc.contributor.advisor | Salam, Sayeed | |
dc.contributor.author | Rahat, MD. Maruf | |
dc.contributor.author | Choudhury, Maher Mohammed Helal Uddin | |
dc.contributor.author | Sarker, Abdur Rouf | |
dc.date.accessioned | 2010-09-22T05:48:27Z | |
dc.date.available | 2010-09-22T05:48:27Z | |
dc.date.copyright | 2008 | |
dc.date.issued | 2008-05 | |
dc.identifier.other | ID 02101099 | |
dc.identifier.other | ID 02201060 | |
dc.identifier.other | ID 02201139 | |
dc.identifier.uri | http://hdl.handle.net/10361/185 | |
dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2008. | en_US |
dc.description | Cataloged from PDF version of thesis report. | |
dc.description | Includes bibliographical references (page 44). | |
dc.description.abstract | We are going to develop a web based system which will work as share
market assistance software. This software will determine which Share is to buy or
hold and which one is to sell considering different kinds of social and economical
factors. This will reduce the possibilities of getting loss for the share holders due
to trading based on wrong predictions. | en_US |
dc.description.statementofresponsibility | MD.Maruf Rahat | |
dc.description.statementofresponsibility | Maher Mohammed Helal Uddin Choudhury | |
dc.description.statementofresponsibility | Md.Abdur Rouf Sarker | |
dc.format.extent | 44 pages | |
dc.language.iso | en | |
dc.publisher | BRAC University | en_US |
dc.title | Share market optimization : a web based system to predict share market using different kinds of economic factor | en_US |
dc.type | Thesis | en_US |