Gender gap in access to financial services drop to 4 percentage points
dc.contributor.author | TBS Report | |
dc.date.accessioned | 2023-05-28T08:18:08Z | |
dc.date.available | 2023-05-28T08:18:08Z | |
dc.date.issued | 2022-12-15 | |
dc.identifier.citation | TBS Report. (2022, December 15). Gender gap in access to financial services drop to 4 percentage points . The Business Standard. https://www.tbsnews.net/economy/gender-gap-access-financial-services-drop-4-percentage-points-552406 | en_US |
dc.identifier.uri | http://hdl.handle.net/10361/18363 | |
dc.language.iso | en | en_US |
dc.publisher | The Business Standard | en_US |
dc.subject | Global Financial Centres Index (GFCI) | en_US |
dc.subject | Gender | en_US |
dc.title | Gender gap in access to financial services drop to 4 percentage points | en_US |
dc.type | Newspaper article | en_US |
Files in this item
This item appears in the following Collection(s)
-
News 2022 [71]