90% of countries see decline in human development: report
dc.contributor.author | TBS Report | |
dc.date.accessioned | 2023-05-28T05:10:23Z | |
dc.date.available | 2023-05-28T05:10:23Z | |
dc.date.issued | 2022-10-18 | |
dc.identifier.citation | TBS Report. (2022, October 18). 90% of countries see decline in human development: report. The Business Standard. https://www.tbsnews.net/bangladesh/90-countries-see-decline-human-development-report-515842 | en_US |
dc.identifier.uri | http://hdl.handle.net/10361/18352 | |
dc.language.iso | en | en_US |
dc.publisher | The Business Standard | en_US |
dc.subject | Human Development Index | en_US |
dc.subject | National Human Development Report | en_US |
dc.subject | Human development | en_US |
dc.subject | UNDP | en_US |
dc.title | 90% of countries see decline in human development: report | en_US |
dc.type | Newspaper article | en_US |
Files in this item
This item appears in the following Collection(s)
-
News 2022 [71]