dc.contributor.advisor | Choudhury, Dr. Naiyyum,
Khan, Dr. Haseena | |
dc.contributor.author | Siddiqi, Sadaf Saaz | |
dc.date.accessioned | 2012-03-04T09:43:08Z | |
dc.date.available | 2012-03-04T09:43:08Z | |
dc.date.copyright | 2012 | |
dc.date.issued | 2012-01 | |
dc.identifier.other | ID 07076003 | |
dc.identifier.other | ID 07176003 | |
dc.identifier.uri | http://hdl.handle.net/10361/1643 | |
dc.description | This thesis is submitted in a partial fulfillment of the requirements for the degree of Masters of Science in Biotechnology, 2012 | en_US |
dc.description | Cataloged from PDF version of thesis report. | |
dc.description | Includes bibliographical references (page 63-72). | |
dc.description.abstract | Long Terminal Repeat (LTR) retrotransposons make up a significant part of eukaryotic
genomes and play an important role in plant genome evolution. Jute is an important fiber crop, and the Jute genome, consisting of 1,250 Mbps, is largely unexplored. In this study an attempt was made to identify and characterize the LTR retrotransposons of the Jute genome Chorchoru solitorius in order to understand the genome better. The Reverse Trancriptase domain of Ty l -copia and Ty3-gypsy LTR retrotransposons of Jute were amplified by degenerate primers. The sequences were analyzed and clustered into groups. Reverse transcriptase PCR was used to analyze any transcriptional activity. Sequence analysis showed a higher heterogeneity among Tyl-copia retrotransposons than Ty3-gypsy retrotransposons. One of the groups of retrotransposon Tyl-copia was found to be transcriptionally active. As the LTR retrotransposons constitute a large portion of the Jute genome, the findings of this study suggest the importance of these elements in Jute genome evolution. | en_US |
dc.description.statementofresponsibility | Sadaf Saaz Siddiqi | |
dc.format.extent | 72 pages | |
dc.language.iso | en | en_US |
dc.publisher | BRAC University | en_US |
dc.rights | BRAC University thesis are protected by copyright.
They may be viewed from this source for any purpose,
but reproduction or distribution in any format is prohibited
without written permission. | |
dc.title | Isolation, identification and characterization of Jute Genomic LTR retrotransposon sequences | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Mathematical and Natural Science, BRAC University | |
dc.description.degree | M. Biotechnology | |