dc.contributor.advisor | Public health | |
dc.contributor.advisor | Medicine, Preventive | |
dc.contributor.advisor | Health planning | |
dc.contributor.advisor | Health surveys--Bangladesh. | |
dc.contributor.author | Ali, Ahmed | |
dc.contributor.author | Mahmud, Shah Noor | |
dc.contributor.author | Islam, Md. Nazrul | |
dc.contributor.author | Karim, Fazlul | |
dc.date.accessioned | 2019-11-11T04:57:15Z | |
dc.date.available | 2019-11-11T04:57:15Z | |
dc.date.issued | 1996-07 | |
dc.identifier.citation | Ali, A., Mahmud, S. N., Islam, M. N., & Karim, F. (1996, July). Assessment of birth and death recording activities in reproductive health and disease control programme of BRAC. Research Reports (1996): Health Studies, Vol - XX, 1–18. | en_US |
dc.identifier.uri | http://hdl.handle.net/10361/12894 | |
dc.description.abstract | This report attempts to determine the accuracy of· recording
births, deaths and stillbirths in all the 30 areas of 10 thanas
former Women's Health and Development Programme (presently
Reproductive Health and Disease Control Programme - RHDC) in 3
regions. One unit (village) having 250-300 households were
randomly selected from each area. The survey was conducted during
April-May 1995. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BRAC Research and Evaluation Division (RED) | en_US |
dc.subject | Birth recording | en_US |
dc.subject | Death recording | en_US |
dc.subject | Reproductive Health and Disease Control (RHDC) | en_US |
dc.title | Assessment of birth and death recording activities in reproductive health and disease control programme of BRAC | en_US |
dc.type | Research report | en_US |