RMG factories come under digital mapping system to ensure transparency
dc.contributor.author | Textile Today | |
dc.date.accessioned | 2019-03-07T06:00:05Z | |
dc.date.available | 2019-03-07T06:00:05Z | |
dc.date.issued | 2019-02-10 | |
dc.identifier.citation | https://www.textiletoday.com.bd/rmg-factories-come-digital-mapping-system-ensure-transparency/ | en_US |
dc.identifier.uri | http://hdl.handle.net/10361/11520 | |
dc.language.iso | en | en_US |
dc.publisher | Textile Today | en_US |
dc.subject | RGM | en_US |
dc.title | RMG factories come under digital mapping system to ensure transparency | en_US |
dc.type | Newspaper article | en_US |
Files in this item
This item appears in the following Collection(s)
-
News 2019 [236]