961 export-oriented RMG units come under digital mapping
dc.contributor.author | The Financial Express | |
dc.date.accessioned | 2019-03-07T05:40:32Z | |
dc.date.available | 2019-03-07T05:40:32Z | |
dc.date.issued | 2019-02-10 | |
dc.identifier.citation | The Financial Express. (2019, February 10). 961 export-oriented RMG units come under digital mapping. The Financial Express. Retrieved from https://bdnews24.com/business/2019/02/10/digital-map-charting-garment-factories-in-dhaka-launched | en_US |
dc.identifier.uri | http://hdl.handle.net/10361/11519 | |
dc.language.iso | en | en_US |
dc.publisher | The Financial Express | en_US |
dc.subject | RMG sector | en_US |
dc.title | 961 export-oriented RMG units come under digital mapping | en_US |
dc.type | Newspaper article | en_US |
Files in this item
This item appears in the following Collection(s)
-
News 2019 [236]