Please use this identifier to cite or link to this item:
http://hdl.handle.net/10361/7625| Title: | Quantification of total phenol and flavonoid content, in vitro investigation of antioxidant activity and cytotoxic effect of the seed extract of piper nigrum linn (white pepper) |
| Authors: | Islam, Ridwan Manzoor, Farzana Department of Pharmacy, BRAC University |
| Issue Date: | Feb-2016 |
| Publisher: | BRAC University |
| Description: | This project report is submitted in a partial fulfillment of the requirements for the degree of Bachelor of Pharmacy, 2016 Cataloged from PDF version of project report. Includes bibliographical references (page 49-50). |
| URI: | http://hdl.handle.net/10361/7625 |
| Appears in Collections: | Project report (Bachelor of Pharmacy) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12146034_PHR.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.