Please use this identifier to cite or link to this item:
http://hdl.handle.net/10361/7618| Title: | Phytochemical screening and study of analgesic potential of Pandanus fascicularis different root extract in experimental animal model |
| Authors: | Ripa, Mrs. Farhana Alam Asha, Saima Zaman Department of Pharmacy, BRAC University |
| Issue Date: | Sep-2016 |
| Publisher: | BRAC University |
| Description: | This project report is submitted in a partial fulfillment of the requirements for the degree of Bachelor of Pharmacy, 2016 Cataloged from PDF version of project report. Includes bibliographical references (page 50-52). |
| URI: | http://hdl.handle.net/10361/7618 |
| Appears in Collections: | Project report (Bachelor of Pharmacy) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11146023_PHR.pdf | 728.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.