Please use this identifier to cite or link to this item:
http://hdl.handle.net/10361/4661| Title: | In vivo evaluation of CNS depressant and antinociceptive activities of different extracts of trewia polycarpa leaves |
| Authors: | Ripa, Farhana Alam Akter, Nahid Department of Pharmacy, BRAC University |
| Issue Date: | Aug-2015 |
| Publisher: | BRAC University |
| Description: | This project report is submitted in a partial fulfillment of the requirements for the degree of Bachelor of Pharmacy, 2015. Cataloged from PDF version of Internship report. Includes bibliographical references (page 35-38). |
| URI: | http://hdl.handle.net/10361/4661 |
| Appears in Collections: | Project report (Bachelor of Pharmacy) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ID-11146008.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.